INNEOVA Holdings Limited - Ordinary Shares (INEO)
1.0300
-0.0400 (-3.74%)
NASDAQ · Last Trade: Jun 5th, 2:15 AM EDT
Detailed Quote
Previous Close | 1.070 |
---|---|
Open | 1.060 |
Bid | 1.010 |
Ask | 1.030 |
Day's Range | 0.9800 - 1.080 |
52 Week Range | 0.8100 - 1.950 |
Volume | 117,679 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 3,181,901 |
Chart
News & Press Releases
Via Benzinga · May 27, 2025
Via Benzinga · May 23, 2025
Via Benzinga · May 23, 2025
Via Benzinga · May 23, 2025
Via Benzinga · May 9, 2025